| Summer Rates 2010 |
|
|
| Golden Fox Course Rates | ||||||
| Regular Rate( Non Seniors) | 9 Holes w/ Cart | 18 Holes w/ Cart | ||||
| Mon- Fri before 8:00am | $30 | $35 | ||||
| Mon- Thurs before 3:00pm | $30 | $49 | ||||
| Sat- Sun before 12:00pm | $35 | $59 | ||||
| Sat- Sun from 12:00-3:00pm | $35 | $53 | ||||
| Seniors(58+) | ||||||
| Mon- Fri before 12:30pm | $31/$27 | $31/$27 | ||||
| ***Coupon at foxhills.com | ||||||
| Twi-Light All Players | ||||||
| Mon- Thurs after Leagues | $25 | |||||
| Fri, Sat, Sun after 3:00pm | $35 | $35 | ||||
| after 6:00pm | $31 | |||||
|
Tee Times Taken up to 14 days in advance by phone and 14 days online.
For more information and reservations (734) 453-7272
|
||||||
| Fox Classic Course Rates | ||||||
| Regular Rate(Non-Seniors) | 9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | ||
| Mon- Thur before 3:00pm | $19 | $26 | $29 | $43 | ||
| Fri, Sat, Sun before 12:00pm | $20 | $27 | $34 | $48 | ||
| Fri, Sat, Sun from 12pm-3pm | $37 | |||||
| Senior(58+) & Junior Rate | ||||||
| Mon- Fri before 12:30pm | $12 | $19 | $17 | $22 | ||
| Weekends/ Holiday after 11am | $15 | $22 | $20 | $32 | ||
| Twi- Light - All Players | ||||||
| Mon- Fri after Leagues | $12 | $19 | ||||
| Weekends/Holidays after 3:00pm | $20 | $30 | ||||
| after 6:00pm | $15 | $22 | ||||
| Tee Times Taken up to 14 days in advance by phone and 14 days online. For more information and reservations (734) 453-7272
|
||||||
| Strategic Fox Course Rates | ||||||
| Regular Rate(Non Senior) | 9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | ||
| Mon- Sun before 3:00pm | $15 | $20 | $20 | $30 | ||
| Sat- Sun before 9:00am | $16 | $26 | ||||
| Senior(58+) & Junior Rates | ||||||
| Mon- Sun before 3:00pm | $10 | $15 | $15 | $20 | ||
| Twi- Light All Players | ||||||
| Mon- Thurs after Leagues | ||||||
| Mon- Sun after 3:00pm | $15 | $22 | ||||
| after 6:00pm | $12 | $17 | ||||
|
Tee Times Taken up to 14 days in advance by phone and 14 days online.
For more information and reservations (734) 453-7272
|
||||||
